Number Analysis for Lotto

Find out all the relevant information about each ball with Lotto Number Analysis, a powerful tool showing which balls are worth the most in wins, and when they were last seen.

Lotto Number Analysis is an in-depth look at statistical information for every ball in the draw, including how long it is since each was picked, and how much the biggest payout was with that ball on its winning line. In order to offer a full analysis we use results from 14.08.2004 until the latest draw.

Number Rank Draw Frequency Last Seen - Date Last Seen - Days Jackpot Wins Biggest Jackpot Win
19 1st 257 2024-11-16 2 228 $3,272,618.00
15 2nd 250 2024-11-20 1 218 $3,272,618.00
12 3rd 249 2024-11-16 2 208 $2,114,240.00
23 4th 249 2024-07-10 39 206 $3,787,305.00
17 5th 249 2024-11-06 5 215 $3,000,000.00
22 6th 246 2024-10-30 7 206 $3,787,305.00
10 7th 242 2024-10-30 7 209 $3,000,000.00
1 8th 241 2024-10-26 8 200 $3,000,000.00
31 9th 240 2024-11-06 5 206 $3,032,820.00
24 10th 240 2024-10-30 7 205 $3,105,254.00
25 11st 240 2024-10-30 7 202 $3,272,618.00
32 12nd 238 2024-11-13 3 201 $3,787,305.00
35 13rd 236 2024-09-28 16 200 $3,000,000.00
40 14th 236 2024-11-20 1 199 $3,032,820.00
13 15th 235 2024-11-09 4 207 $3,000,004.00
30 16th 234 2024-11-20 1 193 $3,787,305.00
38 17th 234 2024-11-20 1 196 $2,359,644.00
21 18th 232 2024-11-02 6 202 $3,787,305.00
26 19th 230 2024-10-26 8 186 $3,787,305.00
28 20th 229 2024-11-16 2 193 $2,258,700.00
16 21st 227 2024-11-09 4 196 $3,105,254.00
4 22nd 226 2024-09-07 22 192 $2,212,497.00
18 23rd 226 2024-11-09 4 195 $2,000,001.00
29 24th 225 2024-11-13 3 198 $3,000,000.00
5 25th 225 2024-11-16 2 194 $3,105,254.00
2 26th 223 2024-11-09 4 193 $3,032,820.00
37 27th 223 2024-09-18 19 191 $2,238,505.00
20 28th 223 2024-11-20 1 187 $3,105,254.00
34 29th 221 2024-09-28 16 175 $3,000,000.00
11 30th 221 2024-11-13 3 191 $3,000,000.00
36 31st 219 2024-10-30 7 183 $2,124,656.00
7 32nd 217 2024-11-20 1 189 $2,359,644.00
6 33rd 215 2024-10-16 11 184 $3,000,000.00
39 34th 215 2024-11-16 2 180 $3,272,618.00
33 35th 214 2024-11-02 6 187 $3,000,000.00
27 36th 212 2024-09-25 17 183 $3,272,618.00
3 37th 212 2024-11-16 2 176 $2,114,240.00
9 38th 207 2024-09-07 22 180 $3,000,004.00
14 39th 203 2024-08-31 24 166 $3,000,000.00
8 40th 201 2024-09-18 19 174 $3,000,000.00

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.