Number Analysis for Lotto

Find out all the relevant information about each ball with Lotto Number Analysis, a powerful tool showing which balls are worth the most in wins, and when they were last seen.

Lotto Number Analysis is an in-depth look at statistical information for every ball in the draw, including how long it is since each was picked, and how much the biggest payout was with that ball on its winning line. In order to offer a full analysis we use results from 14.08.2004 until the latest draw.

Number Rank Draw Frequency Last Seen - Date Last Seen - Days Jackpot Wins Biggest Jackpot Win
19 1st 265 2026-02-14 8 234 $3,272,618.00
23 2nd 263 2026-02-28 4 219 $3,787,305.00
17 3rd 263 2026-02-28 4 228 $3,000,000.00
15 4th 260 2026-02-11 9 228 $3,272,618.00
12 5th 258 2026-03-11 1 215 $2,114,240.00
10 6th 257 2026-02-21 6 221 $3,000,000.00
22 7th 256 2026-03-11 1 214 $3,787,305.00
31 8th 254 2026-03-07 2 215 $3,032,820.00
24 9th 254 2026-02-25 5 219 $3,105,254.00
1 10th 252 2026-01-24 14 211 $3,000,000.00
25 11st 250 2026-01-28 13 209 $3,272,618.00
21 12nd 249 2026-02-21 6 218 $3,787,305.00
13 13rd 248 2026-02-25 5 220 $3,000,004.00
40 14th 246 2026-01-24 14 208 $3,032,820.00
32 15th 246 2026-03-11 1 206 $3,787,305.00
35 16th 245 2026-03-11 1 206 $3,000,000.00
38 17th 243 2026-03-11 1 203 $2,359,644.00
26 18th 242 2026-02-28 4 197 $3,787,305.00
30 19th 240 2026-03-07 2 198 $3,787,305.00
29 20th 238 2026-03-04 3 206 $3,000,000.00
18 21st 237 2026-02-11 9 203 $2,000,001.00
28 22nd 237 2026-02-14 8 200 $2,258,700.00
16 23rd 237 2026-01-31 12 205 $3,105,254.00
2 24th 237 2026-02-28 4 205 $3,032,820.00
4 25th 236 2026-02-21 6 200 $2,212,497.00
5 26th 235 2026-03-07 2 203 $3,105,254.00
37 27th 234 2026-03-04 3 199 $2,238,505.00
11 28th 233 2026-02-14 8 202 $3,000,000.00
20 29th 233 2026-02-28 4 197 $3,105,254.00
33 30th 231 2026-03-07 2 199 $3,000,000.00
34 31st 230 2026-02-18 7 183 $3,000,000.00
7 32nd 226 2026-03-11 1 197 $2,359,644.00
36 33rd 226 2026-02-07 10 190 $2,124,656.00
27 34th 226 2026-03-07 2 195 $3,272,618.00
6 35th 225 2026-03-04 3 194 $3,000,000.00
3 36th 224 2026-01-24 14 187 $2,114,240.00
39 37th 223 2026-03-04 3 186 $3,272,618.00
9 38th 219 2026-01-28 13 192 $3,000,004.00
14 39th 217 2026-03-04 3 179 $3,000,000.00
8 40th 211 2026-02-25 5 181 $3,000,000.00

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.