Number Analysis for Lotto

Find out all the relevant information about each ball with Lotto Number Analysis, a powerful tool showing which balls are worth the most in wins, and when they were last seen.

Lotto Number Analysis is an in-depth look at statistical information for every ball in the draw, including how long it is since each was picked, and how much the biggest payout was with that ball on its winning line. In order to offer a full analysis we use results from 14.08.2004 until the latest draw.

Number Rank Draw Frequency Last Seen - Date Last Seen - Days Jackpot Wins Biggest Jackpot Win
23 1st 246 2024-04-20 1 204 $3,787,305.00
19 2nd 246 2024-04-17 2 218 $3,272,618.00
15 3rd 241 2024-04-17 2 210 $3,272,618.00
22 4th 238 2024-03-09 13 199 $3,787,305.00
17 5th 236 2024-04-17 2 202 $3,000,000.00
12 6th 233 2024-04-10 4 195 $2,114,240.00
24 7th 232 2024-04-10 4 198 $3,105,254.00
1 8th 232 2024-04-17 2 192 $3,000,000.00
25 9th 231 2024-03-27 8 193 $3,272,618.00
32 10th 230 2024-04-20 1 195 $3,787,305.00
10 11st 227 2024-04-06 5 195 $3,000,000.00
40 12nd 227 2024-03-30 7 192 $3,032,820.00
35 13rd 227 2024-03-06 14 194 $3,000,000.00
31 14th 226 2024-04-13 3 194 $3,032,820.00
26 15th 226 2024-04-20 1 182 $3,787,305.00
13 16th 224 2024-03-06 14 196 $3,000,004.00
4 17th 222 2024-01-10 30 189 $2,212,497.00
21 18th 222 2024-04-10 4 193 $3,787,305.00
18 19th 221 2024-03-20 10 190 $2,000,001.00
38 20th 221 2024-03-27 8 185 $2,359,644.00
30 21st 217 2024-04-20 1 178 $3,787,305.00
5 22nd 217 2024-04-20 1 187 $3,105,254.00
29 23rd 216 2024-04-03 6 189 $3,000,000.00
28 24th 215 2024-03-23 9 181 $2,258,700.00
16 25th 215 2024-04-03 6 187 $3,105,254.00
37 26th 215 2024-03-23 9 183 $2,238,505.00
20 27th 214 2024-04-13 3 179 $3,105,254.00
2 28th 214 2024-04-17 2 185 $3,032,820.00
11 29th 212 2024-04-13 3 183 $3,000,000.00
36 30th 211 2024-04-13 3 175 $2,124,656.00
6 31st 209 2024-04-06 5 179 $3,000,000.00
34 32nd 209 2024-03-09 13 165 $3,000,000.00
7 33rd 208 2024-03-23 9 183 $2,359,644.00
27 34th 207 2024-03-06 14 178 $3,272,618.00
39 35th 207 2023-11-18 45 173 $3,272,618.00
33 36th 205 2024-04-20 1 178 $3,000,000.00
9 37th 203 2024-04-03 6 176 $3,000,004.00
3 38th 202 2024-03-30 7 166 $2,114,240.00
14 39th 199 2024-04-17 2 162 $3,000,000.00
8 40th 193 2024-04-10 4 167 $3,000,000.00

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.