Number Analysis for Lotto

Find out all the relevant information about each ball with Lotto Number Analysis, a powerful tool showing which balls are worth the most in wins, and when they were last seen.

Lotto Number Analysis is an in-depth look at statistical information for every ball in the draw, including how long it is since each was picked, and how much the biggest payout was with that ball on its winning line. In order to offer a full analysis we use results from 14.08.2004 until the latest draw.

Number Rank Draw Frequency Last Seen - Date Last Seen - Days Jackpot Wins Biggest Jackpot Win
19 1st 265 2026-02-14 2 234 $3,272,618.00
23 2nd 262 2026-02-11 3 218 $3,787,305.00
17 3rd 262 2026-02-18 1 227 $3,000,000.00
15 4th 260 2026-02-11 3 228 $3,272,618.00
12 5th 257 2025-11-22 26 215 $2,114,240.00
10 6th 256 2026-01-28 7 220 $3,000,000.00
22 7th 255 2026-01-28 7 214 $3,787,305.00
24 8th 253 2026-02-18 1 218 $3,105,254.00
31 9th 253 2026-02-14 2 215 $3,032,820.00
1 10th 252 2026-01-24 8 211 $3,000,000.00
25 11st 250 2026-01-28 7 209 $3,272,618.00
21 12nd 248 2026-02-07 4 217 $3,787,305.00
13 13rd 247 2026-02-04 5 219 $3,000,004.00
40 14th 246 2026-01-24 8 208 $3,032,820.00
32 15th 244 2025-12-10 21 206 $3,787,305.00
35 16th 243 2026-02-07 4 205 $3,000,000.00
26 17th 241 2026-02-11 3 196 $3,787,305.00
38 18th 241 2025-12-03 23 202 $2,359,644.00
30 19th 239 2025-12-03 23 198 $3,787,305.00
29 20th 237 2026-02-11 3 205 $3,000,000.00
16 21st 237 2026-01-31 6 205 $3,105,254.00
28 22nd 237 2026-02-14 2 200 $2,258,700.00
18 23rd 237 2026-02-11 3 203 $2,000,001.00
2 24th 236 2026-02-18 1 204 $3,032,820.00
4 25th 235 2026-02-18 1 199 $2,212,497.00
5 26th 234 2026-01-10 12 203 $3,105,254.00
11 27th 233 2026-02-14 2 202 $3,000,000.00
37 28th 232 2026-02-04 5 197 $2,238,505.00
20 29th 231 2026-02-04 5 195 $3,105,254.00
34 30th 230 2026-02-18 1 183 $3,000,000.00
33 31st 229 2026-01-17 10 198 $3,000,000.00
36 32nd 226 2026-02-07 4 190 $2,124,656.00
27 33rd 225 2025-12-27 16 195 $3,272,618.00
3 34th 224 2026-01-24 8 187 $2,114,240.00
7 35th 224 2026-02-14 2 196 $2,359,644.00
6 36th 224 2026-02-11 3 193 $3,000,000.00
39 37th 221 2025-12-13 20 184 $3,272,618.00
9 38th 219 2026-01-28 7 192 $3,000,004.00
14 39th 215 2026-01-31 6 177 $3,000,000.00
8 40th 210 2026-02-18 1 180 $3,000,000.00

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.