Number Analysis for Lotto

Find out all the relevant information about each ball with Lotto Number Analysis, a powerful tool showing which balls are worth the most in wins, and when they were last seen.

Lotto Number Analysis is an in-depth look at statistical information for every ball in the draw, including how long it is since each was picked, and how much the biggest payout was with that ball on its winning line. In order to offer a full analysis we use results from 14.08.2004 until the latest draw.

Number Rank Draw Frequency Last Seen - Date Last Seen - Days Jackpot Wins Biggest Jackpot Win
19 1st 273 2026-08-19 4 242 $3,272,618.00
17 2nd 270 2026-08-15 5 234 $3,000,000.00
12 3rd 270 2026-07-25 11 225 $2,114,240.00
15 4th 266 2026-08-15 5 234 $3,272,618.00
22 5th 266 2026-08-22 3 223 $3,787,305.00
10 6th 264 2026-07-15 14 226 $3,000,000.00
23 7th 264 2026-05-20 30 220 $3,787,305.00
24 8th 264 2026-08-29 1 228 $3,105,254.00
1 9th 260 2026-07-25 11 219 $3,000,000.00
32 10th 259 2026-08-15 5 217 $3,787,305.00
31 11st 259 2026-08-29 1 219 $3,032,820.00
21 12nd 259 2026-08-26 2 226 $3,787,305.00
25 13rd 258 2026-08-29 1 217 $3,272,618.00
13 14th 258 2026-08-26 2 229 $3,000,004.00
40 15th 254 2026-08-22 3 215 $3,032,820.00
35 16th 253 2026-08-08 7 213 $3,000,000.00
30 17th 251 2026-08-01 9 208 $3,787,305.00
26 18th 248 2026-08-01 9 202 $3,787,305.00
38 19th 247 2026-04-11 41 207 $2,359,644.00
29 20th 246 2026-07-25 11 214 $3,000,000.00
28 21st 245 2026-08-12 6 208 $2,258,700.00
2 22nd 245 2026-08-29 1 212 $3,032,820.00
37 23rd 244 2026-08-22 3 205 $2,238,505.00
18 24th 242 2026-07-25 11 208 $2,000,001.00
5 25th 241 2026-08-29 1 208 $3,105,254.00
16 26th 241 2026-08-19 4 208 $3,105,254.00
4 27th 240 2026-08-05 8 203 $2,212,497.00
11 28th 239 2026-08-26 2 208 $3,000,000.00
20 29th 238 2026-08-29 1 202 $3,105,254.00
34 30th 238 2026-07-22 12 191 $3,000,000.00
33 31st 236 2026-07-29 10 204 $3,000,000.00
7 32nd 234 2026-07-01 18 202 $2,359,644.00
27 33rd 233 2026-08-26 2 202 $3,272,618.00
36 34th 232 2026-06-24 20 195 $2,124,656.00
6 35th 231 2026-07-15 14 200 $3,000,000.00
3 36th 231 2026-08-22 3 193 $2,114,240.00
14 37th 228 2026-08-26 2 190 $3,000,000.00
9 38th 227 2026-08-08 7 200 $3,000,004.00
39 39th 227 2026-08-26 2 190 $3,272,618.00
8 40th 219 2026-08-12 6 189 $3,000,000.00

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.