Number Analysis for Lotto

Find out all the relevant information about each ball with Lotto Number Analysis, a powerful tool showing which balls are worth the most in wins, and when they were last seen.

Lotto Number Analysis is an in-depth look at statistical information for every ball in the draw, including how long it is since each was picked, and how much the biggest payout was with that ball on its winning line. In order to offer a full analysis we use results from 14.08.2004 until the latest draw.

Number Rank Draw Frequency Last Seen - Date Last Seen - Days Jackpot Wins Biggest Jackpot Win
19 1st 266 2026-03-28 4 235 $3,272,618.00
17 2nd 264 2026-03-21 6 229 $3,000,000.00
23 3rd 263 2026-02-28 12 219 $3,787,305.00
12 4th 261 2026-03-28 4 218 $2,114,240.00
15 5th 261 2026-03-14 8 229 $3,272,618.00
10 6th 258 2026-03-14 8 222 $3,000,000.00
22 7th 258 2026-03-25 5 216 $3,787,305.00
31 8th 255 2026-03-25 5 216 $3,032,820.00
24 9th 255 2026-04-01 3 220 $3,105,254.00
1 10th 254 2026-04-04 2 213 $3,000,000.00
25 11st 252 2026-04-04 2 211 $3,272,618.00
21 12nd 250 2026-03-14 8 219 $3,787,305.00
13 13rd 249 2026-03-25 5 221 $3,000,004.00
32 14th 248 2026-04-08 1 208 $3,787,305.00
40 15th 247 2026-04-04 2 209 $3,032,820.00
35 16th 246 2026-04-08 1 207 $3,000,000.00
38 17th 246 2026-04-04 2 206 $2,359,644.00
30 18th 244 2026-04-04 2 202 $3,787,305.00
26 19th 242 2026-02-28 12 197 $3,787,305.00
29 20th 239 2026-04-08 1 207 $3,000,000.00
28 21st 239 2026-03-21 6 202 $2,258,700.00
16 22nd 238 2026-04-08 1 206 $3,105,254.00
2 23rd 238 2026-04-01 3 206 $3,032,820.00
18 24th 238 2026-03-18 7 204 $2,000,001.00
4 25th 237 2026-03-14 8 201 $2,212,497.00
5 26th 236 2026-03-28 4 204 $3,105,254.00
37 27th 235 2026-03-25 5 200 $2,238,505.00
11 28th 234 2026-03-21 6 203 $3,000,000.00
20 29th 233 2026-02-28 12 197 $3,105,254.00
33 30th 232 2026-03-18 7 200 $3,000,000.00
34 31st 231 2026-03-25 5 184 $3,000,000.00
27 32nd 228 2026-03-28 4 197 $3,272,618.00
36 33rd 227 2026-03-18 7 191 $2,124,656.00
7 34th 227 2026-04-08 1 198 $2,359,644.00
6 35th 225 2026-03-04 11 194 $3,000,000.00
3 36th 225 2026-03-18 7 188 $2,114,240.00
39 37th 223 2026-03-04 11 186 $3,272,618.00
9 38th 221 2026-04-04 2 194 $3,000,004.00
14 39th 218 2026-04-08 1 180 $3,000,000.00
8 40th 211 2026-02-25 13 181 $3,000,000.00

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.