Number Analysis for Lotto

Find out all the relevant information about each ball with Lotto Number Analysis, a powerful tool showing which balls are worth the most in wins, and when they were last seen.

Lotto Number Analysis is an in-depth look at statistical information for every ball in the draw, including how long it is since each was picked, and how much the biggest payout was with that ball on its winning line. In order to offer a full analysis we use results from 14.08.2004 until the latest draw.

Number Rank Draw Frequency Last Seen - Date Last Seen - Days Jackpot Wins Biggest Jackpot Win
19 1st 261 2025-11-29 6 230 $3,272,618.00
17 2nd 259 2025-12-06 4 224 $3,000,000.00
12 3rd 257 2025-11-22 8 215 $2,114,240.00
15 4th 257 2025-12-17 1 225 $3,272,618.00
23 5th 256 2025-03-08 82 212 $3,787,305.00
10 6th 253 2025-12-13 2 217 $3,000,000.00
22 7th 252 2025-12-17 1 211 $3,787,305.00
1 8th 249 2025-03-19 79 208 $3,000,000.00
24 9th 249 2025-12-13 2 214 $3,105,254.00
31 10th 249 2025-12-10 3 211 $3,032,820.00
25 11st 248 2025-11-19 9 207 $3,272,618.00
21 12nd 245 2025-12-13 2 214 $3,787,305.00
32 13rd 244 2025-12-10 3 206 $3,787,305.00
13 14th 243 2025-12-10 3 215 $3,000,004.00
40 15th 242 2025-12-03 5 204 $3,032,820.00
38 16th 241 2025-12-03 5 202 $2,359,644.00
35 17th 240 2025-12-06 4 202 $3,000,000.00
30 18th 239 2025-12-03 5 198 $3,787,305.00
29 19th 236 2025-12-06 4 204 $3,000,000.00
26 20th 236 2025-10-18 18 191 $3,787,305.00
16 21st 234 2025-02-22 86 202 $3,105,254.00
28 22nd 234 2025-11-22 8 197 $2,258,700.00
4 23rd 234 2025-12-17 1 198 $2,212,497.00
18 24th 234 2025-12-17 1 200 $2,000,001.00
5 25th 232 2025-12-10 3 201 $3,105,254.00
37 26th 231 2025-12-06 4 196 $2,238,505.00
2 27th 230 2025-11-22 8 198 $3,032,820.00
20 28th 230 2025-10-18 18 194 $3,105,254.00
34 29th 228 2025-11-26 7 181 $3,000,000.00
11 30th 228 2025-11-29 6 197 $3,000,000.00
33 31st 225 2025-11-29 6 194 $3,000,000.00
27 32nd 224 2025-12-17 1 194 $3,272,618.00
36 33rd 223 2025-03-29 76 187 $2,124,656.00
7 34th 222 2025-12-13 2 194 $2,359,644.00
3 35th 221 2025-12-03 5 184 $2,114,240.00
39 36th 221 2025-12-13 2 184 $3,272,618.00
6 37th 221 2025-12-10 3 190 $3,000,000.00
9 38th 216 2025-12-03 5 189 $3,000,004.00
14 39th 211 2025-04-09 73 173 $3,000,000.00
8 40th 207 2025-12-17 1 177 $3,000,000.00

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.