Number Analysis for Lotto

Find out all the relevant information about each ball with Lotto Number Analysis, a powerful tool showing which balls are worth the most in wins, and when they were last seen.

Lotto Number Analysis is an in-depth look at statistical information for every ball in the draw, including how long it is since each was picked, and how much the biggest payout was with that ball on its winning line. In order to offer a full analysis we use results from 14.08.2004 until the latest draw.

Number Rank Draw Frequency Last Seen - Date Last Seen - Days Jackpot Wins Biggest Jackpot Win
19 1st 273 2026-08-19 8 242 $3,272,618.00
12 2nd 270 2026-07-25 15 225 $2,114,240.00
17 3rd 270 2026-08-15 9 234 $3,000,000.00
22 4th 267 2026-09-02 4 224 $3,787,305.00
23 5th 266 2026-09-09 2 222 $3,787,305.00
15 6th 266 2026-08-15 9 234 $3,272,618.00
24 7th 264 2026-08-29 5 228 $3,105,254.00
10 8th 264 2026-07-15 18 226 $3,000,000.00
32 9th 260 2026-09-02 4 218 $3,787,305.00
31 10th 260 2026-09-05 3 220 $3,032,820.00
1 11st 260 2026-07-25 15 219 $3,000,000.00
21 12nd 259 2026-08-26 6 226 $3,787,305.00
25 13rd 259 2026-09-02 4 218 $3,272,618.00
13 14th 258 2026-08-26 6 229 $3,000,004.00
40 15th 255 2026-09-12 1 216 $3,032,820.00
35 16th 253 2026-08-08 11 213 $3,000,000.00
30 17th 251 2026-08-01 13 208 $3,787,305.00
26 18th 249 2026-09-12 1 203 $3,787,305.00
38 19th 249 2026-09-12 1 209 $2,359,644.00
29 20th 247 2026-09-12 1 215 $3,000,000.00
28 21st 245 2026-08-12 10 208 $2,258,700.00
2 22nd 245 2026-08-29 5 212 $3,032,820.00
37 23rd 244 2026-08-22 7 205 $2,238,505.00
4 24th 243 2026-09-12 1 206 $2,212,497.00
16 25th 242 2026-09-05 3 209 $3,105,254.00
18 26th 242 2026-07-25 15 208 $2,000,001.00
5 27th 241 2026-08-29 5 208 $3,105,254.00
34 28th 240 2026-09-09 2 193 $3,000,000.00
20 29th 239 2026-09-09 2 203 $3,105,254.00
11 30th 239 2026-08-26 6 208 $3,000,000.00
33 31st 237 2026-09-09 2 205 $3,000,000.00
7 32nd 235 2026-09-09 2 203 $2,359,644.00
27 33rd 233 2026-08-26 6 202 $3,272,618.00
3 34th 233 2026-09-12 1 195 $2,114,240.00
36 35th 232 2026-06-24 24 195 $2,124,656.00
6 36th 231 2026-07-15 18 200 $3,000,000.00
14 37th 229 2026-09-05 3 191 $3,000,000.00
39 38th 227 2026-08-26 6 190 $3,272,618.00
9 39th 227 2026-08-08 11 200 $3,000,004.00
8 40th 220 2026-09-02 4 190 $3,000,000.00

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.