Number Analysis for Lotto

Find out all the relevant information about each ball with Lotto Number Analysis, a powerful tool showing which balls are worth the most in wins, and when they were last seen.

Lotto Number Analysis is an in-depth look at statistical information for every ball in the draw, including how long it is since each was picked, and how much the biggest payout was with that ball on its winning line. In order to offer a full analysis we use results from 14.08.2004 until the latest draw.

Number Rank Draw Frequency Last Seen - Date Last Seen - Days Jackpot Wins Biggest Jackpot Win
19 1st 263 2025-12-27 4 232 $3,272,618.00
17 2nd 261 2025-12-24 5 226 $3,000,000.00
23 3rd 259 2025-12-31 3 215 $3,787,305.00
12 4th 257 2025-11-22 14 215 $2,114,240.00
15 5th 257 2025-12-17 7 225 $3,272,618.00
10 6th 254 2026-01-03 2 218 $3,000,000.00
22 7th 253 2026-01-07 1 212 $3,787,305.00
1 8th 251 2026-01-03 2 210 $3,000,000.00
31 9th 250 2025-12-20 6 212 $3,032,820.00
24 10th 250 2026-01-07 1 215 $3,105,254.00
25 11st 248 2025-11-19 15 207 $3,272,618.00
21 12nd 245 2025-12-13 8 214 $3,787,305.00
32 13rd 244 2025-12-10 9 206 $3,787,305.00
13 14th 244 2026-01-07 1 216 $3,000,004.00
40 15th 242 2025-12-03 11 204 $3,032,820.00
38 16th 241 2025-12-03 11 202 $2,359,644.00
35 17th 240 2025-12-06 10 202 $3,000,000.00
26 18th 239 2026-01-03 2 194 $3,787,305.00
30 19th 239 2025-12-03 11 198 $3,787,305.00
29 20th 236 2025-12-06 10 204 $3,000,000.00
16 21st 235 2026-01-07 1 203 $3,105,254.00
28 22nd 235 2025-12-24 5 198 $2,258,700.00
18 23rd 235 2025-12-24 5 201 $2,000,001.00
4 24th 234 2025-12-17 7 198 $2,212,497.00
2 25th 233 2025-12-27 4 201 $3,032,820.00
5 26th 233 2026-01-03 2 202 $3,105,254.00
37 27th 231 2025-12-06 10 196 $2,238,505.00
20 28th 230 2025-10-18 24 194 $3,105,254.00
11 29th 229 2025-12-31 3 198 $3,000,000.00
33 30th 228 2025-12-31 3 197 $3,000,000.00
34 31st 228 2025-11-26 13 181 $3,000,000.00
27 32nd 225 2025-12-27 4 195 $3,272,618.00
36 33rd 223 2025-03-29 82 187 $2,124,656.00
7 34th 223 2026-01-03 2 195 $2,359,644.00
6 35th 222 2026-01-07 1 191 $3,000,000.00
3 36th 222 2025-12-31 3 185 $2,114,240.00
39 37th 221 2025-12-13 8 184 $3,272,618.00
9 38th 216 2025-12-03 11 189 $3,000,004.00
14 39th 213 2025-12-27 4 175 $3,000,000.00
8 40th 209 2026-01-07 1 179 $3,000,000.00

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.