Number Analysis for Lotto

Find out all the relevant information about each ball with Lotto Number Analysis, a powerful tool showing which balls are worth the most in wins, and when they were last seen.

Lotto Number Analysis is an in-depth look at statistical information for every ball in the draw, including how long it is since each was picked, and how much the biggest payout was with that ball on its winning line. In order to offer a full analysis we use results from 14.08.2004 until the latest draw.

Number Rank Draw Frequency Last Seen - Date Last Seen - Days Jackpot Wins Biggest Jackpot Win
19 1st 259 2024-12-28 17 229 $3,272,618.00
17 2nd 256 2025-01-25 9 222 $3,000,000.00
15 3rd 254 2025-02-08 5 222 $3,272,618.00
23 4th 254 2025-02-22 1 210 $3,787,305.00
12 5th 252 2025-02-08 5 211 $2,114,240.00
22 6th 248 2025-01-11 13 208 $3,787,305.00
10 7th 248 2025-02-22 1 213 $3,000,000.00
1 8th 247 2025-02-08 5 206 $3,000,000.00
24 9th 245 2025-02-19 2 210 $3,105,254.00
25 10th 244 2025-01-22 10 205 $3,272,618.00
31 11st 244 2025-02-12 4 209 $3,032,820.00
13 12nd 241 2025-02-19 2 213 $3,000,004.00
32 13rd 241 2025-01-08 14 203 $3,787,305.00
40 14th 240 2025-01-29 8 203 $3,032,820.00
21 15th 239 2025-02-19 2 209 $3,787,305.00
35 16th 239 2024-12-18 20 202 $3,000,000.00
38 17th 237 2025-02-19 2 199 $2,359,644.00
30 18th 236 2025-02-01 7 195 $3,787,305.00
16 19th 234 2025-02-22 1 202 $3,105,254.00
28 20th 233 2025-02-12 4 196 $2,258,700.00
26 21st 232 2025-01-18 11 188 $3,787,305.00
18 22nd 230 2025-02-19 2 198 $2,000,001.00
20 23rd 228 2025-01-22 10 192 $3,105,254.00
5 24th 228 2025-02-15 3 197 $3,105,254.00
4 25th 228 2025-02-22 1 193 $2,212,497.00
29 26th 228 2024-12-25 18 201 $3,000,000.00
37 27th 227 2025-02-15 3 195 $2,238,505.00
2 28th 227 2025-02-12 4 196 $3,032,820.00
34 29th 227 2025-02-12 4 180 $3,000,000.00
11 30th 223 2025-02-19 2 193 $3,000,000.00
7 31st 221 2025-02-08 5 193 $2,359,644.00
36 32nd 221 2025-01-04 15 185 $2,124,656.00
33 33rd 219 2025-02-22 1 190 $3,000,000.00
3 34th 219 2025-01-29 8 183 $2,114,240.00
39 35th 218 2025-02-01 7 182 $3,272,618.00
27 36th 218 2025-01-29 8 189 $3,272,618.00
6 37th 217 2024-12-25 18 186 $3,000,000.00
9 38th 212 2025-02-08 5 185 $3,000,004.00
14 39th 207 2025-02-15 3 170 $3,000,000.00
8 40th 203 2025-02-22 1 175 $3,000,000.00

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.