Number Analysis for Lotto

Find out all the relevant information about each ball with Lotto Number Analysis, a powerful tool showing which balls are worth the most in wins, and when they were last seen.

Lotto Number Analysis is an in-depth look at statistical information for every ball in the draw, including how long it is since each was picked, and how much the biggest payout was with that ball on its winning line. In order to offer a full analysis we use results from 14.08.2004 until the latest draw.

Number Rank Draw Frequency Last Seen - Date Last Seen - Days Jackpot Wins Biggest Jackpot Win
19 1st 270 2026-07-15 2 239 $3,272,618.00
17 2nd 269 2026-07-04 5 233 $3,000,000.00
12 3rd 269 2026-07-08 4 224 $2,114,240.00
10 4th 264 2026-07-15 2 226 $3,000,000.00
23 5th 264 2026-05-20 18 220 $3,787,305.00
15 6th 264 2026-07-08 4 232 $3,272,618.00
22 7th 263 2026-07-11 3 220 $3,787,305.00
24 8th 260 2026-06-27 7 225 $3,105,254.00
1 9th 259 2026-07-01 6 218 $3,000,000.00
31 10th 258 2026-07-18 1 218 $3,032,820.00
32 11st 256 2026-07-01 6 215 $3,787,305.00
21 12nd 256 2026-07-11 3 223 $3,787,305.00
25 13rd 254 2026-05-02 23 213 $3,272,618.00
13 14th 253 2026-07-18 1 225 $3,000,004.00
40 15th 252 2026-07-11 3 213 $3,032,820.00
35 16th 251 2026-07-18 1 211 $3,000,000.00
30 17th 249 2026-07-18 1 206 $3,787,305.00
38 18th 247 2026-04-11 29 207 $2,359,644.00
26 19th 246 2026-07-11 3 200 $3,787,305.00
29 20th 245 2026-06-27 7 213 $3,000,000.00
28 21st 244 2026-07-18 1 207 $2,258,700.00
2 22nd 243 2026-07-04 5 210 $3,032,820.00
37 23rd 241 2026-07-11 3 203 $2,238,505.00
18 24th 240 2026-07-04 5 206 $2,000,001.00
5 25th 240 2026-06-24 8 207 $3,105,254.00
4 26th 239 2026-06-03 14 203 $2,212,497.00
16 27th 239 2026-05-06 22 207 $3,105,254.00
11 28th 238 2026-07-01 6 207 $3,000,000.00
34 29th 237 2026-07-18 1 190 $3,000,000.00
33 30th 235 2026-06-13 11 203 $3,000,000.00
20 31st 235 2026-07-15 2 199 $3,105,254.00
7 32nd 234 2026-07-01 6 202 $2,359,644.00
27 33rd 232 2026-07-15 2 201 $3,272,618.00
36 34th 232 2026-06-24 8 195 $2,124,656.00
6 35th 231 2026-07-15 2 200 $3,000,000.00
3 36th 229 2026-06-17 10 191 $2,114,240.00
9 37th 226 2026-06-20 9 199 $3,000,004.00
39 38th 225 2026-06-06 13 188 $3,272,618.00
14 39th 223 2026-07-15 2 185 $3,000,000.00
8 40th 216 2026-06-13 11 186 $3,000,000.00

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.