Number Analysis for Lotto

Find out all the relevant information about each ball with Lotto Number Analysis, a powerful tool showing which balls are worth the most in wins, and when they were last seen.

Lotto Number Analysis is an in-depth look at statistical information for every ball in the draw, including how long it is since each was picked, and how much the biggest payout was with that ball on its winning line. In order to offer a full analysis we use results from 14.08.2004 until the latest draw.

Number Rank Draw Frequency Last Seen - Date Last Seen - Days Jackpot Wins Biggest Jackpot Win
19 1st 258 2024-12-11 4 228 $3,272,618.00
17 2nd 254 2024-12-14 3 220 $3,000,000.00
23 3rd 251 2024-12-18 2 208 $3,787,305.00
12 4th 250 2024-11-27 8 209 $2,114,240.00
15 5th 250 2024-11-20 10 218 $3,272,618.00
22 6th 247 2024-11-23 9 207 $3,787,305.00
10 7th 244 2024-12-14 3 211 $3,000,000.00
24 8th 243 2024-12-21 1 208 $3,105,254.00
25 9th 243 2024-12-11 4 204 $3,272,618.00
1 10th 241 2024-10-26 17 200 $3,000,000.00
31 11st 241 2024-12-18 2 207 $3,032,820.00
32 12nd 240 2024-12-14 3 202 $3,787,305.00
35 13rd 239 2024-12-18 2 202 $3,000,000.00
40 14th 237 2024-11-23 9 200 $3,032,820.00
13 15th 236 2024-12-18 2 208 $3,000,004.00
21 16th 234 2024-12-21 1 204 $3,787,305.00
38 17th 234 2024-11-20 10 196 $2,359,644.00
30 18th 234 2024-11-20 10 193 $3,787,305.00
28 19th 231 2024-11-30 7 195 $2,258,700.00
26 20th 230 2024-10-26 17 186 $3,787,305.00
16 21st 228 2024-12-07 5 197 $3,105,254.00
18 22nd 227 2024-12-11 4 195 $2,000,001.00
29 23rd 227 2024-12-07 5 200 $3,000,000.00
4 24th 226 2024-09-07 31 192 $2,212,497.00
5 25th 225 2024-11-16 11 194 $3,105,254.00
2 26th 224 2024-12-21 1 194 $3,032,820.00
20 27th 224 2024-12-04 6 188 $3,105,254.00
37 28th 223 2024-09-18 28 191 $2,238,505.00
34 29th 221 2024-09-28 25 175 $3,000,000.00
11 30th 221 2024-11-13 12 191 $3,000,000.00
7 31st 219 2024-12-07 5 191 $2,359,644.00
36 32nd 219 2024-10-30 16 183 $2,124,656.00
3 33rd 217 2024-12-21 1 181 $2,114,240.00
39 34th 217 2024-12-11 4 181 $3,272,618.00
6 35th 216 2024-12-04 6 185 $3,000,000.00
27 36th 216 2024-12-07 5 187 $3,272,618.00
33 37th 215 2024-12-21 1 188 $3,000,000.00
9 38th 208 2024-12-21 1 181 $3,000,004.00
14 39th 205 2024-12-18 2 168 $3,000,000.00
8 40th 201 2024-09-18 28 174 $3,000,000.00

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.