Numbers Most Drawn for Keno

Keno Numbers Most Drawn gives an insight into what comes out most often, so you can decide whether to risk including these regulars in your selection, or to steer clear of them.

The table below provides a unique insight on which balls are drawn most often. The Keno Numbers Most Drawn tool gives you the data to see the draw frequency of any given Keno number.

Number Frequency Drawn
12 6118 25.51%
32 6106 25.46%
35 6101 25.44%
31 6097 25.42%
50 6097 25.42%
27 6096 25.41%
43 6095 25.41%
65 6085 25.37%
39 6078 25.34%
67 6076 25.33%
25 6071 25.31%
49 6069 25.30%
33 6061 25.27%
10 6059 25.26%
3 6059 25.26%
53 6056 25.25%
34 6054 25.24%
40 6053 25.24%
7 6052 25.23%
9 6043 25.19%
69 6043 25.19%
42 6041 25.19%
52 6037 25.17%
59 6031 25.14%
2 6030 25.14%
80 6027 25.13%
14 6026 25.12%
63 6022 25.11%
4 6022 25.11%
68 6021 25.10%
41 6018 25.09%
22 6017 25.09%
13 6015 25.08%
64 6013 25.07%
47 6012 25.06%
30 6011 25.06%
60 6009 25.05%
78 6007 25.04%
75 6007 25.04%
26 6005 25.04%
6 5999 25.01%
23 5994 24.99%
21 5994 24.99%
62 5993 24.99%
16 5991 24.98%
19 5990 24.97%
58 5987 24.96%
29 5987 24.96%
46 5986 24.96%
5 5986 24.96%
73 5983 24.94%
55 5982 24.94%
18 5981 24.94%
71 5977 24.92%
76 5976 24.91%
48 5971 24.89%
72 5970 24.89%
74 5966 24.87%
45 5964 24.86%
51 5953 24.82%
1 5947 24.79%
37 5946 24.79%
70 5944 24.78%
38 5942 24.77%
28 5939 24.76%
61 5939 24.76%
57 5933 24.74%
8 5932 24.73%
24 5928 24.71%
20 5925 24.70%
77 5922 24.69%
56 5915 24.66%
79 5909 24.64%
15 5907 24.63%
66 5898 24.59%
36 5870 24.47%
11 5868 24.46%
54 5867 24.46%
44 5858 24.42%
17 5761 24.02%

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.