Numbers Most Drawn for Keno

Keno Numbers Most Drawn gives an insight into what comes out most often, so you can decide whether to risk including these regulars in your selection, or to steer clear of them.

The table below provides a unique insight on which balls are drawn most often. The Keno Numbers Most Drawn tool gives you the data to see the draw frequency of any given Keno number.

Number Frequency Drawn
32 6538 25.53%
35 6525 25.48%
12 6522 25.47%
31 6514 25.44%
65 6511 25.43%
27 6510 25.42%
50 6508 25.41%
43 6506 25.41%
40 6488 25.34%
49 6484 25.32%
25 6483 25.32%
9 6481 25.31%
53 6480 25.31%
67 6472 25.27%
33 6470 25.27%
39 6463 25.24%
10 6460 25.23%
80 6448 25.18%
41 6444 25.16%
2 6443 25.16%
6 6441 25.15%
34 6440 25.15%
4 6438 25.14%
42 6437 25.14%
55 6437 25.14%
3 6434 25.13%
68 6432 25.12%
60 6431 25.11%
59 6430 25.11%
7 6429 25.11%
22 6428 25.10%
52 6428 25.10%
63 6420 25.07%
26 6418 25.06%
30 6417 25.06%
78 6411 25.04%
69 6410 25.03%
73 6408 25.02%
16 6408 25.02%
14 6404 25.01%
21 6404 25.01%
23 6403 25.00%
62 6402 25.00%
13 6398 24.99%
58 6397 24.98%
45 6397 24.98%
19 6389 24.95%
64 6389 24.95%
29 6383 24.93%
5 6382 24.92%
57 6380 24.92%
71 6380 24.92%
18 6379 24.91%
75 6379 24.91%
76 6376 24.90%
72 6375 24.90%
47 6373 24.89%
48 6371 24.88%
46 6365 24.86%
1 6360 24.84%
74 6359 24.83%
51 6353 24.81%
28 6349 24.79%
70 6346 24.78%
8 6339 24.75%
61 6338 24.75%
24 6335 24.74%
38 6332 24.73%
20 6328 24.71%
56 6326 24.70%
79 6320 24.68%
37 6318 24.67%
77 6314 24.66%
15 6308 24.63%
54 6291 24.57%
36 6287 24.55%
66 6276 24.51%
11 6274 24.50%
44 6271 24.49%
17 6143 23.99%

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.