Numbers Most Drawn for Keno

Keno Numbers Most Drawn gives an insight into what comes out most often, so you can decide whether to risk including these regulars in your selection, or to steer clear of them.

The table below provides a unique insight on which balls are drawn most often. The Keno Numbers Most Drawn tool gives you the data to see the draw frequency of any given Keno number.

Number Frequency Drawn
12 6001 25.52%
35 5989 25.47%
27 5987 25.46%
32 5983 25.44%
50 5982 25.44%
31 5980 25.43%
65 5979 25.43%
3 5970 25.39%
39 5959 25.34%
43 5959 25.34%
67 5956 25.33%
49 5955 25.33%
33 5950 25.30%
10 5949 25.30%
25 5940 25.26%
53 5939 25.26%
40 5936 25.24%
34 5928 25.21%
7 5921 25.18%
52 5917 25.16%
42 5916 25.16%
2 5915 25.16%
69 5912 25.14%
9 5910 25.13%
63 5908 25.13%
80 5907 25.12%
59 5907 25.12%
22 5907 25.12%
13 5901 25.10%
30 5901 25.10%
4 5899 25.09%
47 5897 25.08%
68 5895 25.07%
41 5895 25.07%
14 5895 25.07%
46 5891 25.05%
60 5890 25.05%
26 5887 25.04%
6 5884 25.02%
58 5884 25.02%
19 5884 25.02%
75 5883 25.02%
16 5882 25.01%
78 5880 25.01%
64 5879 25.00%
62 5876 24.99%
23 5875 24.99%
72 5874 24.98%
5 5871 24.97%
55 5866 24.95%
21 5865 24.94%
73 5865 24.94%
76 5864 24.94%
29 5856 24.90%
45 5850 24.88%
71 5847 24.87%
18 5845 24.86%
48 5844 24.85%
1 5843 24.85%
37 5840 24.84%
38 5840 24.84%
74 5838 24.83%
70 5834 24.81%
28 5831 24.80%
51 5829 24.79%
61 5823 24.76%
24 5821 24.76%
8 5813 24.72%
57 5810 24.71%
56 5805 24.69%
77 5805 24.69%
20 5793 24.64%
79 5781 24.59%
15 5780 24.58%
66 5773 24.55%
54 5764 24.51%
11 5757 24.48%
44 5733 24.38%
36 5727 24.36%
17 5653 24.04%

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.