Numbers Most Drawn for Keno

Keno Numbers Most Drawn gives an insight into what comes out most often, so you can decide whether to risk including these regulars in your selection, or to steer clear of them.

The table below provides a unique insight on which balls are drawn most often. The Keno Numbers Most Drawn tool gives you the data to see the draw frequency of any given Keno number.

Number Frequency Drawn
12 6239 25.50%
32 6237 25.49%
35 6230 25.46%
50 6226 25.45%
31 6220 25.42%
65 6220 25.42%
43 6213 25.39%
27 6210 25.38%
49 6202 25.35%
39 6199 25.34%
67 6188 25.29%
25 6187 25.29%
33 6182 25.27%
9 6178 25.25%
53 6178 25.25%
34 6167 25.21%
10 6165 25.20%
52 6163 25.19%
40 6163 25.19%
80 6160 25.18%
3 6158 25.17%
59 6156 25.16%
7 6156 25.16%
63 6152 25.15%
4 6152 25.15%
41 6151 25.14%
42 6148 25.13%
69 6148 25.13%
2 6144 25.11%
60 6144 25.11%
13 6139 25.09%
30 6134 25.07%
22 6134 25.07%
26 6130 25.06%
68 6130 25.06%
78 6130 25.06%
64 6129 25.05%
6 6127 25.04%
14 6121 25.02%
47 6120 25.01%
58 6119 25.01%
23 6119 25.01%
73 6118 25.01%
75 6116 25.00%
29 6116 25.00%
55 6114 24.99%
21 6112 24.98%
19 6108 24.97%
62 6107 24.96%
5 6107 24.96%
16 6104 24.95%
45 6104 24.95%
76 6098 24.92%
18 6097 24.92%
71 6096 24.92%
46 6094 24.91%
72 6088 24.88%
48 6084 24.87%
1 6074 24.83%
74 6071 24.81%
51 6071 24.81%
38 6066 24.79%
57 6065 24.79%
37 6065 24.79%
24 6055 24.75%
8 6054 24.74%
61 6052 24.74%
28 6048 24.72%
70 6047 24.72%
77 6043 24.70%
20 6042 24.70%
79 6040 24.69%
15 6035 24.67%
56 6035 24.67%
66 6015 24.59%
11 5992 24.49%
54 5988 24.47%
44 5981 24.45%
36 5981 24.45%
17 5869 23.99%

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.