Numbers Last Seen for Keno

Missed a recent draw, or just want some overall data? It's all in our Keno Numbers Last Seen table, showing what's been picked recently, and not so recently too.

With so many balls drawn in each game, it's hard to keep track of them all - unless you use our Keno Numbers Last Seen tool, which gives you a full rundown of which balls have made a recent appearance.

Number Date Days Draws
37 2024-10-07 4 19
53 2024-10-08 3 15
3 2024-10-08 3 14
24 2024-10-09 3 12
51 2024-10-09 2 10
60 2024-10-09 2 10
13 2024-10-10 2 9
58 2024-10-10 2 9
73 2024-10-10 2 8
74 2024-10-10 2 8
14 2024-10-10 2 8
1 2024-10-10 1 7
22 2024-10-10 1 7
64 2024-10-10 1 7
71 2024-10-10 1 6
62 2024-10-10 1 6
2 2024-10-10 1 6
29 2024-10-10 1 6
36 2024-10-11 1 5
55 2024-10-11 1 5
59 2024-10-11 1 5
26 2024-10-11 1 5
44 2024-10-11 1 5
8 2024-10-11 1 5
39 2024-10-11 1 4
27 2024-10-11 1 4
56 2024-10-11 1 4
21 2024-10-11 1 4
57 2024-10-11 1 4
79 2024-10-11 1 4
19 2024-10-11 1 4
45 2024-10-11 0 3
61 2024-10-11 0 3
17 2024-10-11 0 3
40 2024-10-11 0 3
76 2024-10-11 0 3
16 2024-10-11 0 3
69 2024-10-11 0 3
25 2024-10-11 0 3
11 2024-10-11 0 3
42 2024-10-11 0 3
33 2024-10-11 0 2
80 2024-10-11 0 2
70 2024-10-11 0 2
52 2024-10-11 0 2
72 2024-10-11 0 2
6 2024-10-11 0 2
12 2024-10-11 0 2
78 2024-10-11 0 2
23 2024-10-11 0 2
10 2024-10-11 0 2
66 2024-10-11 0 2
38 2024-10-11 0 2
41 2024-10-11 0 2
7 2024-10-11 0 2
34 2024-10-11 0 2
67 2024-10-11 0 2
77 2024-10-11 0 2
43 2024-10-11 0 2
5 2024-10-11 0 2
28 2024-10-12 0 1
54 2024-10-12 0 1
50 2024-10-12 0 1
31 2024-10-12 0 1
65 2024-10-12 0 1
47 2024-10-12 0 1
63 2024-10-12 0 1
9 2024-10-12 0 1
15 2024-10-12 0 1
20 2024-10-12 0 1
48 2024-10-12 0 1
68 2024-10-12 0 1
46 2024-10-12 0 1
35 2024-10-12 0 1
75 2024-10-12 0 1
32 2024-10-12 0 1
30 2024-10-12 0 1
18 2024-10-12 0 1
49 2024-10-12 0 1
4 2024-10-12 0 1

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.