Numbers Last Seen for Keno

Missed a recent draw, or just want some overall data? It's all in our Keno Numbers Last Seen table, showing what's been picked recently, and not so recently too.

With so many balls drawn in each game, it's hard to keep track of them all - unless you use our Keno Numbers Last Seen tool, which gives you a full rundown of which balls have made a recent appearance.

Number Date Days Draws
52 2024-12-19 3 14
41 2024-12-20 2 12
59 2024-12-20 2 12
62 2024-12-20 2 12
14 2024-12-20 2 12
46 2024-12-20 2 11
10 2024-12-20 2 10
29 2024-12-20 2 10
45 2024-12-21 1 8
9 2024-12-21 1 8
47 2024-12-21 1 8
39 2024-12-21 1 7
61 2024-12-21 1 7
58 2024-12-21 1 7
26 2024-12-21 1 7
75 2024-12-21 1 7
43 2024-12-21 1 7
68 2024-12-21 1 6
54 2024-12-21 1 5
53 2024-12-21 1 5
65 2024-12-21 1 5
16 2024-12-21 1 5
7 2024-12-21 1 5
67 2024-12-21 1 5
57 2024-12-21 1 5
55 2024-12-22 0 4
32 2024-12-22 0 4
77 2024-12-22 0 4
44 2024-12-22 0 4
24 2024-12-22 0 4
49 2024-12-22 0 4
18 2024-12-22 0 4
19 2024-12-22 0 4
69 2024-12-22 0 4
12 2024-12-22 0 3
37 2024-12-22 0 3
28 2024-12-22 0 3
13 2024-12-22 0 3
20 2024-12-22 0 3
15 2024-12-22 0 3
50 2024-12-22 0 3
38 2024-12-22 0 3
21 2024-12-22 0 3
1 2024-12-22 0 3
30 2024-12-22 0 3
8 2024-12-22 0 3
64 2024-12-22 0 3
27 2024-12-22 0 2
31 2024-12-22 0 2
72 2024-12-22 0 2
33 2024-12-22 0 2
60 2024-12-22 0 2
40 2024-12-22 0 2
23 2024-12-22 0 2
78 2024-12-22 0 2
34 2024-12-22 0 2
3 2024-12-22 0 2
42 2024-12-22 0 2
11 2024-12-22 0 2
73 2024-12-22 0 2
6 2024-12-22 0 1
36 2024-12-22 0 1
80 2024-12-22 0 1
51 2024-12-22 0 1
70 2024-12-22 0 1
71 2024-12-22 0 1
48 2024-12-22 0 1
66 2024-12-22 0 1
56 2024-12-22 0 1
17 2024-12-22 0 1
63 2024-12-22 0 1
79 2024-12-22 0 1
35 2024-12-22 0 1
2 2024-12-22 0 1
76 2024-12-22 0 1
4 2024-12-22 0 1
74 2024-12-22 0 1
5 2024-12-22 0 1
25 2024-12-22 0 1
22 2024-12-22 0 1

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.