Number Analysis for Keno

Arm yourself with the info you need to fill out your Keno card. Keno Number Analysis is a goldmine of information about each ball, from the biggest jackpot paid out on that number, to when it was last seen.

Keno's all about which ball will be picked next, and with our Keno Number Analysis tool you can check which are drawn most often, how long ago they showed up, and how much they're worth to the typical winner.

Number Rank Draw Frequency Last Seen - Date Last Seen - Days
12 1st 6001 2023-12-02 1
35 2nd 5989 2023-12-01 7
27 3rd 5987 2023-12-02 4
32 4th 5983 2023-12-01 8
50 5th 5982 2023-12-01 5
31 6th 5980 2023-12-02 1
65 7th 5979 2023-12-02 1
3 8th 5970 2023-12-01 8
39 9th 5959 2023-12-01 8
43 10th 5959 2023-12-02 1
67 11st 5956 2023-12-02 4
49 12nd 5955 2023-11-30 11
33 13rd 5950 2023-12-02 1
10 14th 5949 2023-12-01 7
25 15th 5940 2023-12-02 2
53 16th 5939 2023-12-02 2
40 17th 5936 2023-12-02 2
34 18th 5928 2023-12-01 5
7 19th 5921 2023-12-02 3
52 20th 5917 2023-12-02 2
42 21st 5916 2023-12-02 2
2 22nd 5915 2023-12-02 2
69 23rd 5912 2023-12-02 1
9 24th 5910 2023-11-30 10
63 25th 5908 2023-11-29 15
80 26th 5907 2023-12-02 4
59 27th 5907 2023-12-02 4
22 28th 5907 2023-11-29 13
13 29th 5901 2023-11-30 11
30 30th 5901 2023-12-02 3
4 31st 5899 2023-12-02 4
47 32nd 5897 2023-12-02 1
41 33rd 5895 2023-12-02 1
68 34th 5895 2023-12-02 3
14 35th 5895 2023-12-02 2
46 36th 5891 2023-12-02 1
60 37th 5890 2023-12-01 8
26 38th 5887 2023-12-02 2
19 39th 5884 2023-12-02 3
6 40th 5884 2023-12-02 1
58 41st 5884 2023-11-30 9
75 42nd 5883 2023-12-02 2
16 43rd 5882 2023-12-02 1
78 44th 5880 2023-12-02 1
64 45th 5879 2023-12-02 2
62 46th 5876 2023-12-02 1
23 47th 5875 2023-12-02 1
72 48th 5874 2023-12-02 2
5 49th 5871 2023-12-02 2
55 50th 5866 2023-12-01 5
21 51st 5865 2023-12-02 2
73 52nd 5865 2023-12-02 2
76 53rd 5864 2023-12-01 5
29 54th 5856 2023-12-02 2
45 55th 5850 2023-12-02 3
71 56th 5847 2023-12-02 3
18 57th 5845 2023-12-01 6
48 58th 5844 2023-12-02 3
1 59th 5843 2023-12-02 1
37 60th 5840 2023-12-02 4
38 61st 5840 2023-12-02 2
74 62nd 5838 2023-12-02 4
70 63rd 5834 2023-12-01 8
28 64th 5831 2023-12-01 6
51 65th 5829 2023-12-01 6
61 66th 5823 2023-12-02 1
24 67th 5821 2023-12-02 3
8 68th 5813 2023-12-01 6
57 69th 5810 2023-12-01 7
56 70th 5805 2023-12-01 7
77 71st 5805 2023-12-02 1
20 72nd 5793 2023-12-02 1
79 73rd 5781 2023-12-01 7
15 74th 5780 2023-12-02 1
66 75th 5773 2023-12-02 3
54 76th 5764 2023-12-02 4
11 77th 5757 2023-12-02 1
44 78th 5733 2023-12-02 2
36 79th 5727 2023-12-02 4
17 80th 5653 2023-12-02 3

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.