Number Analysis for Keno

Arm yourself with the info you need to fill out your Keno card. Keno Number Analysis is a goldmine of information about each ball, from the biggest jackpot paid out on that number, to when it was last seen.

Keno's all about which ball will be picked next, and with our Keno Number Analysis tool you can check which are drawn most often, how long ago they showed up, and how much they're worth to the typical winner.

Number Rank Draw Frequency Last Seen - Date Last Seen - Days
32 1st 6504 2025-04-11 3
35 2nd 6496 2025-04-11 3
12 3rd 6494 2025-04-09 10
27 4th 6486 2025-04-10 6
31 5th 6480 2025-04-11 2
43 6th 6479 2025-04-11 3
65 7th 6475 2025-04-11 1
50 8th 6473 2025-04-10 6
49 9th 6464 2025-04-11 2
40 10th 6459 2025-04-11 2
9 11st 6459 2025-04-09 9
25 12nd 6456 2025-04-11 1
53 13rd 6452 2025-04-11 1
33 14th 6448 2025-04-07 18
67 15th 6447 2025-04-10 5
39 16th 6436 2025-04-11 3
10 17th 6433 2025-04-11 4
41 18th 6420 2025-04-11 3
80 19th 6417 2025-04-10 5
34 20th 6416 2025-04-10 5
2 21st 6415 2025-04-11 1
4 22nd 6410 2025-04-09 11
22 23rd 6408 2025-04-11 1
60 24th 6408 2025-04-10 6
6 25th 6408 2025-04-11 3
42 26th 6405 2025-04-11 4
3 27th 6405 2025-04-10 7
68 28th 6404 2025-04-11 1
55 29th 6402 2025-04-11 1
7 30th 6400 2025-04-11 2
59 31st 6399 2025-04-09 12
52 32nd 6398 2025-04-11 2
69 33rd 6393 2025-04-11 3
63 34th 6393 2025-04-10 7
30 35th 6389 2025-04-11 2
26 36th 6388 2025-04-08 15
78 37th 6387 2025-04-10 8
73 38th 6383 2025-04-10 7
16 39th 6382 2025-04-11 1
23 40th 6380 2025-04-11 1
14 41st 6379 2025-04-10 6
62 42nd 6379 2025-04-11 1
45 43rd 6374 2025-04-11 2
58 44th 6372 2025-04-10 5
13 45th 6371 2025-04-11 2
21 46th 6370 2025-04-10 6
64 47th 6368 2025-04-11 1
75 48th 6360 2025-04-11 1
19 49th 6359 2025-04-11 2
57 50th 6358 2025-04-11 2
71 51st 6358 2025-04-11 1
5 52nd 6354 2025-04-11 3
29 53rd 6348 2025-04-08 13
47 54th 6348 2025-04-11 3
18 55th 6347 2025-04-11 1
48 56th 6346 2025-04-11 1
76 57th 6345 2025-04-10 7
46 58th 6342 2025-04-10 5
72 59th 6342 2025-04-10 7
1 60th 6330 2025-04-11 3
51 61st 6326 2025-04-11 2
74 62nd 6323 2025-04-10 7
28 63rd 6323 2025-04-09 9
70 64th 6320 2025-04-11 2
8 65th 6315 2025-04-11 1
61 66th 6314 2025-04-11 1
38 67th 6309 2025-04-11 2
24 68th 6304 2025-04-11 1
20 69th 6300 2025-04-11 1
56 70th 6300 2025-04-10 6
79 71st 6299 2025-04-11 4
37 72nd 6296 2025-04-11 4
77 73rd 6286 2025-04-11 2
15 74th 6279 2025-04-10 8
54 75th 6260 2025-04-11 4
66 76th 6254 2025-04-11 3
36 77th 6253 2025-04-11 1
11 78th 6248 2025-04-11 3
44 79th 6239 2025-04-11 3
17 80th 6111 2025-04-11 2

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.