Number Analysis for Keno

Arm yourself with the info you need to fill out your Keno card. Keno Number Analysis is a goldmine of information about each ball, from the biggest jackpot paid out on that number, to when it was last seen.

Keno's all about which ball will be picked next, and with our Keno Number Analysis tool you can check which are drawn most often, how long ago they showed up, and how much they're worth to the typical winner.

Number Rank Draw Frequency Last Seen - Date Last Seen - Days
32 1st 6880 2026-11-11 3
35 2nd 6863 2026-11-12 2
43 3rd 6845 2026-11-10 8
12 4th 6842 2026-11-10 9
65 5th 6839 2026-11-12 2
31 6th 6830 2026-11-11 5
53 7th 6823 2026-11-12 1
27 8th 6818 2026-11-12 2
50 9th 6817 2026-11-12 2
10 10th 6807 2026-11-11 5
49 11st 6807 2026-11-11 4
33 12nd 6802 2026-11-12 2
40 13rd 6802 2026-11-11 4
25 14th 6800 2026-11-11 3
9 15th 6798 2026-11-04 31
67 16th 6794 2026-11-10 8
39 17th 6792 2026-11-11 5
6 18th 6786 2026-11-12 2
2 19th 6783 2026-11-10 9
41 20th 6782 2026-11-11 3
60 21st 6776 2026-11-12 1
4 22nd 6773 2026-11-11 4
80 23rd 6772 2026-11-11 3
55 24th 6772 2026-11-08 16
3 25th 6771 2026-11-12 1
22 26th 6769 2026-11-12 2
34 27th 6767 2026-11-12 2
42 28th 6763 2026-11-11 4
52 29th 6760 2026-11-12 1
7 30th 6756 2026-11-11 3
68 31st 6754 2026-11-12 1
30 32nd 6753 2026-11-11 4
78 33rd 6752 2026-11-12 2
73 34th 6752 2026-11-12 2
63 35th 6747 2026-11-11 5
62 36th 6744 2026-11-12 2
16 37th 6742 2026-11-12 2
13 38th 6741 2026-11-11 4
58 39th 6735 2026-11-12 1
59 40th 6734 2026-11-12 1
19 41st 6732 2026-11-11 4
23 42nd 6731 2026-11-11 4
21 43rd 6731 2026-11-11 4
26 44th 6730 2026-11-12 1
64 45th 6727 2026-11-09 11
14 46th 6727 2026-11-10 10
57 47th 6726 2026-11-09 11
45 48th 6725 2026-11-10 8
1 49th 6718 2026-11-12 1
72 50th 6717 2026-11-12 2
47 51st 6717 2026-11-11 4
71 52nd 6717 2026-11-12 1
29 53rd 6714 2026-11-12 1
46 54th 6711 2026-11-12 1
75 55th 6710 2026-11-12 1
5 56th 6710 2026-11-07 22
69 57th 6707 2026-11-11 6
18 58th 6697 2026-11-10 8
76 59th 6691 2026-11-10 7
48 60th 6686 2026-11-12 2
51 61st 6684 2026-11-11 3
74 62nd 6680 2026-11-12 1
28 63rd 6679 2026-11-11 5
24 64th 6679 2026-11-11 3
70 65th 6676 2026-11-11 3
38 66th 6670 2026-11-11 6
61 67th 6668 2026-11-12 1
8 68th 6665 2026-11-12 1
15 69th 6652 2026-11-11 3
20 70th 6645 2026-11-12 1
56 71st 6641 2026-11-10 9
54 72nd 6636 2026-11-10 8
77 73rd 6632 2026-11-12 1
66 74th 6616 2026-11-12 1
37 75th 6611 2026-11-11 6
79 76th 6602 2026-11-12 2
44 77th 6590 2026-11-11 4
36 78th 6586 2026-11-12 1
11 79th 6562 2026-11-11 3
17 80th 6459 2026-11-12 2

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.