Number Analysis for Keno

Arm yourself with the info you need to fill out your Keno card. Keno Number Analysis is a goldmine of information about each ball, from the biggest jackpot paid out on that number, to when it was last seen.

Keno's all about which ball will be picked next, and with our Keno Number Analysis tool you can check which are drawn most often, how long ago they showed up, and how much they're worth to the typical winner.

Number Rank Draw Frequency Last Seen - Date Last Seen - Days
32 1st 6872 2026-11-03 5
35 2nd 6856 2026-11-04 1
12 3rd 6836 2026-11-04 1
43 4th 6836 2026-11-04 2
65 5th 6831 2026-11-04 4
31 6th 6827 2026-11-04 1
53 7th 6817 2026-11-04 1
27 8th 6811 2026-11-03 7
50 9th 6809 2026-11-04 2
49 10th 6799 2026-11-03 6
9 11st 6798 2026-11-04 1
10 12nd 6798 2026-11-04 4
40 13rd 6796 2026-11-04 3
33 14th 6794 2026-11-04 1
25 15th 6793 2026-11-04 1
67 16th 6787 2026-11-04 3
39 17th 6787 2026-11-03 6
2 18th 6779 2026-11-02 11
6 19th 6775 2026-11-04 3
41 20th 6773 2026-11-03 5
55 21st 6768 2026-11-04 1
60 22nd 6768 2026-11-04 2
4 23rd 6764 2026-11-04 1
22 24th 6763 2026-11-04 3
80 25th 6763 2026-11-04 1
3 26th 6762 2026-11-03 5
34 27th 6760 2026-11-03 6
42 28th 6758 2026-11-02 11
7 29th 6747 2026-11-04 2
68 30th 6747 2026-11-01 14
52 31st 6747 2026-11-04 3
30 32nd 6746 2026-11-04 1
78 33rd 6746 2026-11-04 1
73 34th 6744 2026-11-04 1
63 35th 6739 2026-11-04 1
62 36th 6738 2026-11-04 4
13 37th 6734 2026-11-04 2
16 38th 6732 2026-11-04 3
21 39th 6727 2026-11-03 8
23 40th 6727 2026-11-04 2
59 41st 6725 2026-11-04 1
14 42nd 6723 2026-11-03 6
19 43rd 6722 2026-11-04 3
57 44th 6721 2026-11-04 4
58 45th 6720 2026-11-04 3
64 46th 6719 2026-11-03 7
26 47th 6719 2026-11-03 7
45 48th 6718 2026-11-04 2
1 49th 6712 2026-11-03 7
71 50th 6712 2026-11-04 2
72 51st 6709 2026-11-04 3
47 52nd 6707 2026-11-04 2
5 53rd 6706 2026-11-04 4
29 54th 6706 2026-11-03 5
46 55th 6703 2026-11-04 3
75 56th 6701 2026-11-04 2
69 57th 6698 2026-11-03 6
18 58th 6691 2026-11-04 1
76 59th 6687 2026-11-02 11
48 60th 6678 2026-11-04 3
74 61st 6671 2026-11-04 2
51 62nd 6671 2026-11-04 2
28 63rd 6671 2026-11-04 2
24 64th 6669 2026-11-04 2
70 65th 6668 2026-11-01 16
38 66th 6666 2026-11-04 1
61 67th 6660 2026-11-01 15
8 68th 6659 2026-11-04 2
15 69th 6645 2026-11-04 1
20 70th 6636 2026-11-04 1
56 71st 6633 2026-11-02 9
54 72nd 6630 2026-11-04 4
77 73rd 6625 2026-11-03 5
66 74th 6609 2026-11-04 1
37 75th 6604 2026-11-03 5
79 76th 6596 2026-11-04 2
36 77th 6577 2026-11-04 4
44 78th 6575 2026-11-03 6
11 79th 6549 2026-11-04 2
17 80th 6455 2026-11-03 8

We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.